Malta International Airport (MLA) · 24/7
Malta Airport transfers
Fixed prices from the airport to every part of Malta, worked out from the real driving distance. Same price day or night, from a network of over 50 local transport suppliers, including Uber and Bolt.
| From the airport to | Distance | Time | Price from |
|---|---|---|---|
| Sliema Central coast | 10.4 km | about 16 min | €30.68 |
| St Julian's Central coast | 11.5 km | about 17 min | €32.94 |
| Valletta Harbour | 8.3 km | about 14 min | €26.29 |
| Buġibba & Qawra North | 18.7 km | about 24 min | €48.03 |
| Mellieħa North | 25.2 km | about 32 min | €61.49 |
| Golden Bay North-west | 20.9 km | about 29 min | €52.59 |
| Ċirkewwa (Gozo ferry) North | 29.2 km | about 40 min | €69.75 |
| Valletta Cruise Port Harbour | 6.8 km | about 12 min | €23.24 |
| Gżira Central coast | 9.5 km | about 14 min | €28.85 |
| Floriana Harbour | 7 km | about 11 min | €23.61 |
| Birgu & the Three Cities Harbour | 7 km | about 13 min | €23.62 |
| Mdina & Rabat Centre | 11.9 km | about 16 min | €33.87 |
| Marsaskala South-east | 8 km | about 13 min | €25.78 |
| Marsaxlokk South-east | 5.9 km | about 10 min | €21.46 |
| Pembroke Central coast | 12.1 km | about 18 min | €34.25 |
"Price from" is the smallest vehicle to the town centre, for one booking of up to 4 people. Your exact price depends on your address and vehicle. Gozo transfers are coming soon; until then, get a price for the Ċirkewwa ferry.
Any address in Malta
Not on the list? Get your exact price.
Hotels, apartments, villages, restaurants: enter any address and see the fixed price for each vehicle in seconds.
Price held for